Wednesday, April 10, 2024

Biggest individual contributors to global warming

A new and comprehensive report by international non-profit organization InfluenceMap points an uncompromising finger at the biggest individual contributors to global warming, whether they be nation states, state-owned companies or investor-owned companies. It comes to the striking conclusion that 80% of global carbon dioxide emissions are produced by just 57 entities.

And just for the hell of it, let's list them here:

1 China (Coal) 276,458 14.01%
2 Former Soviet Union 135,113 6.82%
3 Saudi Aramco 68,832 3.63%
4 Chevron 57,898 2.98%
5 ExxonMobil 55,105 2.79%
6 Gazprom 50,687 2.31%
7 National Iranian Oil Co. 43,112 2.22%
8 BP 42,530 2.19%
9 Shell 40,674 2.06%
10 Coal India 29,391 1.49%
11 Poland 28,750 1.46%
12 Pemex 25,497 1.32%
13 Russian Federation 23,412 1.19%
14 China (Cement) 23,161 1.31%
15 ConocoPhillips 20,222 1.01%
16 British Coal Corporation 19,745 1.00%
17 CNPC (PetroChina) 18,951 0.97%
18 Peabody Coal Group 17,735 0.90%
19 TotalEnergies 17,584 0.90%
20 Abu Dhabi National Oil Company 17,383 0.90%
21 Petroleos de Venezuela 16,901 0.88%
22 Kuwait Petroleum Corp. 15,922 0.84%
23 Iraq National Oil Company 15,188 0.81%
24 Sonatrach 14,955 0.735
25 Rosneft 14,295 0.75%
26 Occidental Petroleum 12,907 0.65%
27 BHP 11,042 0.56%
28 Petrobras 10,799 0.56%
29 CONSOL Energy 10,490 0.53%
30 Nigerian National Petroleum Corp. 10,243 0.53%
31 Czechoslovakia 9,618 0.49%
32 Petronas 9,130 0.45%
33 Eni 9,075 0.45%
34 QatarEnergy 8,405 0.42%
35 Pertamina 8,270 0.42%
36 Anglo American 8,163 0.41%
37 Libya National Oil Corp. 8,146 0.43%
38 Arch Resources 7,969 0.40%
39 Lukoil 7,835 0.41%
40 Kazakhstan 7,769 0.39%
41 Equinor 7,739 0.39%
42 RWE 7,585 0.38%
43 Rio Tinto 6,767 0.34%
44 Glencore 6,329 0.32%
45 Alpha Metallurgical Resources 6,127 0.31%
46 ONGC India 5,917 0.30%
47 Sasol 4,992 0.25%
48 Ukraine 4,969 0.25%
49 Surgutneftegas 4,735 0.25%
50 Repsol 4,584 0.23%
51 Petroleum Development Oman 4,387 0.22%
52 Sinopec 4,374 0.23%
53 Egyptian General Petroleum 4,318 0.22%
54 TurkmenGaz 4,223 0.19%
55 Petoro 4,174 0.21%
56 CNOOC 4,147 0.22%
57 North Korea 4,104 0.21%

There is a whole host of other interesting data in the report, like graphs of the annual progression since 1854 (including the continued rise since the 2016 Paris Agreement), a breakdown of contributions by entity type (which shows the emissions from investor-controlled companies starting to decrease since about 2010, while those from states and state-owned companies continue to inexorably rise), an analysis of emissions by main commodity type (coal, oil, gas and cement all rising, but coal rising much more than the others), etc.

It's rather alarming and depressing reading, but essentially reading nonetheless.

No comments: